工作载荷 | 货号 | 单重 | 尺寸(mm) | |||||||||||
(t)* | (kg) | A | B | C | D | E | F | G | H | J | K | L | M | |
3-1/4 | 1020485 | 0.64 | 26.9 | 14.7 | 35.1 | 19.1 | 38.1 | 11.2 | 86 | 93.5 | 28.4 | 38.1 | 19.1 | 68.5 |
6-1/2 | 1020496 | 1.09 | 31.8 | 19.1 | 44.5 | 22.4 | 47.8 | 12.7 | 105 | 108 | 33.3 | 46 | 25.4 | 86 |
8-3/4 | 1020507 | 1.86 | 35.1 | 22.4 | 57 | 25.4 | 71.5 | 14.2 | 140 | 120 | 38.1 | 53 | 28.4 | 106 |
12-1/2 | 1020518 | 3.63 | 41.1 | 28.4 | 82.5 | 31.8 | 77.5 | 19.1 | 161 | 149 | 47.8 | 66.5 | 35.1 | 143 |
20-1/2 | 1020529 | 7.67 | 54 | 35.1 | 114 | 38.1 | 133 | 22.4 | 240 | 183 | 57 | 79 | 44.5 | 191 |
35 | 1020540 | 15.9 | 63.5 | 44.5 | 140 | 51 | 161 | 28.4 | 292 | 236 | 76 | 106 | 57 | 233 |
50 | 1020551 | 26.1 | 76 | 54 | 165 | 57 | 196 | 31.8 | 349 | 264 | 86 | 121 | 70 | 279 |
* 注意:最大验证负荷为极限工作载荷的 2.5 倍。最低极限强度为工作负荷限制的5 倍。